0e98a6594cf44c6deffd0debe6408dcd6311b58490375352d9e5db0f54b34c41
Algorithm | String | Hash |
---|---|---|
haval256-4 | 777777 | 0e98a6594cf44c6deffd0debe6408dcd6311b58490375352d9e5db0f54b34c41 |
Here you can view hashes for "777777" string encoded with other popular algorithms
MD2 | c9420eb6e90e1634ee2cf0228b12ba29 |
MD4 | b6d942fd7ea1c50cc16580e0a8bc5241 |
MD5 | f63f4fbc9f8c85d409f2f59f2b9e12d5 |
SHA1 | fba9f1c9ae2a8afe7815c9cdd492512622a66302 |
SHA224 | 4bc1a856644c8639c7e24a3c5ec816d930c1f7881a576bf4ce40b77e |
SHA256 | ec4c88ca7f69534f10c0611c1ecd13e7c2cdf73e1b915e9fd0cf27ac10da43fa |
SHA384 | 6b87a1f94751db3038deca981a9e6018f080be493f9a1575dcea3380af639713744f880998eb79f4a1f9a24e428b6215 |
SHA512/224 | 013e9ce2a6b4177f7dd74d7d95665c97c804377a552fff41ce66dae5 |
SHA512/256 | df7838bf84e5aba52c6d09b6e47b198b6e06a1bd7d4f98237c9dd0433bef3914 |
SHA512 | b28a7b021b48f7b389ab3418c986d08857824ae45e9298cb65b12770a41e28515678d3e3f990d06a6b937e0089be7fe180f18002e9e8e14aed974d10d89d4cea |
SHA3-224 | e3ea48f7da0c61bab83e1ab4f0e8badfe54968be9a7497345c7bf0b6 |
SHA3-256 | 17b489b30e93c774b263dd6da7e85eb020f32934f746fb08081fe28cb90d375f |
SHA3-384 | 5254d7d526abaa2d229b00656c43b18391e20a16ab72ed94cf08d4bc9b8f219c088ec132be6f3cc8cdb872530f6e829b |
SHA3-512 | 444c68c75caf747035ebdf0fa83b87c0043cf8ff3102f523637155b991e38f890a403aa7439b6dfaeabc7a559812993736f8db430b940f5afe5e26cfddc68fb0 |
RIPEMD128 | 32f36fdcc79d8d29b153e3fb9019ce8b |
RIPEMD160 | 207004fff8ef8d288627672512779ad4c88320b3 |
RIPEMD256 | f7b98aec022589a742585ae554915fcc23212bd504f470964fcd8d49b2849cbd |
RIPEMD320 | 8ffc977d97f3ba2659d5c2c5cf4a5004e70df60fdcfed583dd05c255817b7cf38dcb770ba9a41a41 |
WHIRLPOOL | 1076b5d0e91f96719f87c79f63ee6aa9e2cf40336adfdf04ca2f254032df689db0feeb37f9585f28cd0c9251c646844b658b8ae1a396234786fbfbe29cd9f7a4 |
TIGER128,3 | 54a5be2232ac17ab6c2ab8c1fb504cbb |
TIGER160,3 | 54a5be2232ac17ab6c2ab8c1fb504cbb85331278 |
TIGER192,3 | 54a5be2232ac17ab6c2ab8c1fb504cbb85331278674c7fd1 |
TIGER128,4 | 167beb411dfd2d4605db978673d257d3 |
TIGER160,4 | 167beb411dfd2d4605db978673d257d3dc1b0bfe |
TIGER192,4 | 167beb411dfd2d4605db978673d257d3dc1b0bfe3055083a |
SNEFRU | d860340795b42f89a7933d9dedb917a823027c5e96a97d5cd43a03acad8f6129 |
SNEFRU256 | d860340795b42f89a7933d9dedb917a823027c5e96a97d5cd43a03acad8f6129 |
GOST | 6e6945ec68c8968e9aeacdad87ec239daed32c376568932a3b776a68bcb1675e |
GOST-CRYPTO | 32a75578e4d05b133a0cba6afa5ad823ed0b57328fd24735d560939c81e946ce |
ADLER32 | 0489014b |
CRC32 | 5a62a9ce |
CRC32B | dfdec416 |
CRC32C | b43a7543 |
FNV132 | 29159e03 |
FNV1A32 | 7114332f |
FNV164 | f06dfe21c7fc8b03 |
FNV1A64 | 107e2293491f10af |
JOAAT | c1732c71 |
MURMUR3A | b0ed8118 |
MURMUR3C | c756ef101f3b9e004a11fb904a11fb90 |
MURMUR3F | b976e9efb3cd0aeec44335b3617ef643 |
XXH32 | ae44d715 |
XXH64 | 794258d06562bb22 |
XXH3 | 2dc1d613d7ee6254 |
XXH128 | 288cd36cded8c3d465ced80458bb0ab7 |
HAVAL128,3 | 23738600fe73c4063109f72f1468a5b9 |
HAVAL160,3 | 8f864fbf0f222f5571fb288ff78b5c6c107ab561 |
HAVAL192,3 | a908ca54759e7c5583ea9aa9a0835ded488c066156e594a6 |
HAVAL224,3 | 8be412e57836d55a15f6a31ebd403cd756530041358f521fdbd3e886 |
HAVAL256,3 | dbd0c246e0cde59ed4fa6d0c9f8e43b72f1de6391a862dc56f3266c6bad89f31 |
HAVAL128,4 | e1553e1a662012fde50768098623a05a |
HAVAL160,4 | 140a380c097e275efa1f0f1def30c8accee0bce2 |
HAVAL192,4 | 00e2caa03869a9c97951a3a797836808da87bb0b4713cc08 |
HAVAL224,4 | c67a2bcacbed83758c589b5d5b6226023b35f06f552bf62bdc22b409 |
HAVAL256,4 | 0e98a6594cf44c6deffd0debe6408dcd6311b58490375352d9e5db0f54b34c41 |
HAVAL128,5 | 7d2497544af56c341a1eccfe6ef61791 |
HAVAL160,5 | 4d60e5b7480282820669b77dfd7ca77198a5d2f5 |
HAVAL192,5 | df1e1194be74026383d58e8e480bb84f9d743e859d027f50 |
HAVAL224,5 | 9c58abf2758924e50e50f8abfc879c9a8ddd0b6e9ccde989399ca669 |
HAVAL256,5 | ad3922af62cf891fbf8da30b43b2d66831101d3c368abb6db44992ffd2469887 |
You can use direct access to this page from your browser address bar.
Type string that you need to encode with algorithm according to next schema:
https://md5calc.com/hash/<ALGORITHM>/<PHRASE>
For example to visit page that contains hash of "hello world" you can just visit url:
https://md5calc.com/hash/md5/hello+world
The another cool thing is that you can specify "json" or "plain" mode into URL and you will get only HASH in response.
Schema of this future:
https://md5calc.com/hash/<ALGORITHM>.<OUTPUT:plain|json>/<PHRASE>
Example:
https://md5calc.com/hash/md5.json/hello+world
Will output only:
"5eb63bbbe01eeed093cb22bb8f5acdc3"
If you have string that contains complicated urlencoded characters you can send it directly
via params to avoid processing of our url parser. Use:
str - for string to encode
algo - for algorithm
output - for output type (empty, "json" or "plain")
https://md5calc.com/hash?algo=<ALGORITHM>&str=<PHRASE>&output=<OUTPUT:plain|json>
https://md5calc.com/hash?algo=md5&str=hello%0Aworld
https://md5calc.com/hash/md5?str=hello%0Aworld
We have removed CORS restriction so you can use direct access to hash calculator in your javascript applications via AJAX.
Example:
var toEncode = 'hello world';
var xhr = new XMLHttpRequest();
xhr.onreadystatechange = function () {
if (xhr.readyState == 4 && xhr.status == 200) {
console.log('JSON of "'+toEncode+'" is "'+JSON.parse(xhr.response)+'"');
};
};
xhr.open('GET', 'https://md5calc.com/hash/md5.json/'+encodeURIComponent(toEncode), true);
xhr.send();
Will output:
JSON of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
You can use direct access to hash in your applications.
PHP Example:
<?php
Will output:
$str = 'hello world';
$url ='https://md5calc.com/hash/md5.plain/'.urlencode($str);
$md5hash = file_get_contents($url);
echo 'Hash of "'.$str.'" is "'.$md5hash.'"';
Hash of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
Keep in mind that this example no make sense because PHP has builtin function hash() which do the same.
In some cases you can need encode string with two or more algorithms.
For these cases we have introduced chains of algorithms.
For example if you need to encode string according to this schema
md5(sha512(sha1('hello world')))
you can do this by connecting algorithms with a double dash:
https://md5calc.com/hash/md5--sha512--sha1/hello+world
If you will do this in your address bar you can also use semicolon instead of double dash.
https://md5calc.com/hash/md5;sha512;sha1/hello+world
Pay attention that semicolon should be encoded in url, so if you use it not in your browser, you should use '%3B' instead
https://md5calc.com/hash/md5%3Bsha512%3Bsha1/hello+world
Such approach can be also used with "plain" and "json" mode
https://md5calc.com/hash/md5--sha512--sha1.plain/hello+world
https://md5calc.com/hash/md5;sha512;sha1.json/hello+world
You can also use special chain item "b64d" or "base64decode" to make base64 decode.
It can help to hash any of not printable characters. Example:
https://md5calc.com/hash/md5.plain/hello+world
https://md5calc.com/hash/b64d--md5.plain/aGVsbG8gd29ybGQ=
will be the same:
5eb63bbbe01eeed093cb22bb8f5acdc3
At present time you can use it only through url..
At present time our text editor doesn't have functionality that can take into account
which of those characters you want to keep in string. This problem come from browsers which
normalize all of the line endings to "CRLF" ("\r\n") format according to "HTML specification".
It means that if you paste from buffer string
"hello\nword"
and press "Encode", your browser will convert it to
"hello\r\nword"
and only after this your browser send FORM to us. As a result we will show you hash of
"hello\r\nword"
but not
"hello\nword"
You can avoid this with encode string to "base64" on your side and use "Chains of algorithms" that described above.
Example 1: Hash from string with only Line Feed (LF) character
Text: hello\nworld
Text encoded to BASE64: aGVsbG8Kd29ybGQ=
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8Kd29ybGQ=
RESULT: 9195d0beb2a889e1be05ed6bb1954837
Example 2: Hash from string with Carriage Return (CR) and Line Feed (LF) character.
This result you will have if you use editor with CR, LF or CRLF symbols.
Text: hello\r\nworld
Text encoded to BASE64: aGVsbG8NCndvcmxk
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8NCndvcmxk
RESULT: 6a4316b18e6162cf9fcfa435c8eb74c1