a6166e1db354fb8eb263f231e9696344992e66feeac3f97c7105dcc4
| Algorithm | String | Hash |
|---|---|---|
| sha224 | shadow | a6166e1db354fb8eb263f231e9696344992e66feeac3f97c7105dcc4 |
| md2 | matrix | b1282c0bc2adc04940f3d94a872b5e72 |
| joaat | matrix | 31e3ad46 |
| fnv164 | whatever | 891254f4def6bc87 |
| joaat | test123 | c44f49a4 |
| ripemd128 | sunshine | c59475980358bfbc92e6e6a7aaaf622f |
Here you can view hashes for "shadow" string encoded with other popular algorithms
| MD2 | aec5d706f28f95afdf5ba6479a9fb49c |
| MD4 | 761efb30c73e19e17858db5f0909a01c |
| MD5 | 3bf1114a986ba87ed28fc1b5884fc2f8 |
| SHA1 | ed9d3d832af899035363a69fd53cd3be8f71501c |
| SHA224 | a6166e1db354fb8eb263f231e9696344992e66feeac3f97c7105dcc4 |
| SHA256 | 0bb09d80600eec3eb9d7793a6f859bedde2a2d83899b70bd78e961ed674b32f4 |
| SHA384 | 78923137c40b4fae2b73c9ddeb0b759179d35664537970687ada639ca292addd81b3caa53bd7fd9501d07fd066268dfa |
| SHA512/224 | 8f8145810920ba4f16fce761ca1be31a67789d369279fb2565f6a5f8 |
| SHA512/256 | bbb308920e13dd5f03ee9f2e5bf05c44bf878b422a9d16afd613c67165195a59 |
| SHA512 | 81599ec77ac571e7dfc863414be4870fdaaacc34ac970ec7d5a91c160adca3b49960d98e31e317f58fffd231fba2965ca8090e8cdab10000f6e3e8ce0bef02ba |
| SHA3-224 | 64d3e1a9bcd892b80975f9b447c5befc241525e04108dc1d8fa16dcc |
| SHA3-256 | efc69404cf547c98794df5a8f454d17e8f85755410122b318a6f55b426e6fd52 |
| SHA3-384 | abb0357c78dee954995db4a2bd9ef4a2aee2c0f73bce188650caa2d51693163b55059bb4869f111a20502604c4bbacd0 |
| SHA3-512 | 0fd215f013609f2b8c9e8094cc8208599f009a460587401c8465b59377fe4b2393ae83752545ae6f6818ecfe6d6587e16745e3fd030fa6ddac8f67755d6fe255 |
| RIPEMD128 | c08c89936110add86ba0efb47f52f9bb |
| RIPEMD160 | 63871df027259d62ce6bfe35579285962bd7bf79 |
| RIPEMD256 | 518aa45579670e302b360554fa504ca424142f051a036a9e6e0232e8c68f6757 |
| RIPEMD320 | 43cbd3bb3a377bc6ec6fc08a4e09c9ace1629330681adf25921b9ee82866c037d636b2f4af3db2d9 |
| WHIRLPOOL | c6712022cba10d04995c4eff362de3d0019ea1dc9d346153d93ad5157caec80a8b3dc97c893dcbe1008083d60b0eb5d1fd09131a223093f7e35c593fc65e401e |
| TIGER128,3 | 2d4ab06659e7fcb5c46c22bf9a26ef11 |
| TIGER160,3 | 2d4ab06659e7fcb5c46c22bf9a26ef11d414ef61 |
| TIGER192,3 | 2d4ab06659e7fcb5c46c22bf9a26ef11d414ef61970d2956 |
| TIGER128,4 | e31812c773f1c0f262c0639fe471dbdc |
| TIGER160,4 | e31812c773f1c0f262c0639fe471dbdcef45e16a |
| TIGER192,4 | e31812c773f1c0f262c0639fe471dbdcef45e16a51aef44a |
| SNEFRU | dfa4710d21ba71de9235ecaff7bd54b7365a44492e7ad7a5b667c7b5329f0835 |
| SNEFRU256 | dfa4710d21ba71de9235ecaff7bd54b7365a44492e7ad7a5b667c7b5329f0835 |
| GOST | 9ab029afad4441fc432bbf9fa69bcf137a6156afd5562e6ecb5c19c1ffee45e0 |
| GOST-CRYPTO | 86e405e2a84099bbc15b2a7b9342ff316a69c2c05e0f3fbfd79430f4d8137d1b |
| ADLER32 | 08c50287 |
| CRC32 | 2164672d |
| CRC32B | 7576822d |
| CRC32C | 1a7a3f7e |
| FNV132 | bb34865d |
| FNV1A32 | 3a43c561 |
| FNV164 | 448d4aba8541a95d |
| FNV1A64 | 48996f6e7b2a8a21 |
| JOAAT | 728597d2 |
| MURMUR3A | 59e2f126 |
| MURMUR3C | 171ed092b74a7548c7d06c1bc7d06c1b |
| MURMUR3F | 349b5fce5fa572e90cfb7f02e89fd0a0 |
| XXH32 | 96464e1e |
| XXH64 | b3b4ee823b79bd41 |
| XXH3 | 8ff1005c6c4fbc55 |
| XXH128 | ed5e58ae9c0eea4fce03c8f329bffa85 |
| HAVAL128,3 | f325ac3fda7c287e6ebe3fb694ac9079 |
| HAVAL160,3 | 6adf498d2a920a0765217bed86c660692f7c09af |
| HAVAL192,3 | cd7c0975a914a0c2675f5d7fd571b48bb346490fabf598b5 |
| HAVAL224,3 | ad83d8192ef4d80a97071704f0578a674d739e02efbfa484b9dc76fe |
| HAVAL256,3 | f58e6eb50e1eacaf72bb846d343eede9c32852396a9a0c5a6c830efc42959a93 |
| HAVAL128,4 | e89dfef6b54f7506931cb9b2ac05c1a8 |
| HAVAL160,4 | 1e30679dcc8d73c66594e603cc4520a26fef676d |
| HAVAL192,4 | b1447da9f01cd6dd7a016a42cb9865980d111dde9193a513 |
| HAVAL224,4 | 80b7b33e6f1d7fe6976f8ea8c73f71ac63b4a0c9d310f739751821b8 |
| HAVAL256,4 | 1f40d13e0a37520e9777b025433c4c2065d087582ba8150963cebd5193892484 |
| HAVAL128,5 | cb8cc08e995d542957edba055983fcb9 |
| HAVAL160,5 | b39f8fcccdc75ef1d81616b81413956aebd7a2b7 |
| HAVAL192,5 | fd3702818281b0e3d43c2dc8028a303b31359a949b240abb |
| HAVAL224,5 | 4b75ce39fd8b103a0ade8dd939d15705aefcf95c5aa9aecc0d63b552 |
| HAVAL256,5 | f1cc08b0127db7dfecc2fef6bfc1bc089b3e9539643a28481969e19962c48c86 |
Access this page directly from your browser's address bar.
Enter the string you need to encode with an algorithm according to the following schema:
https://md5calc.com/hash/<ALGORITHM>/<PHRASE>
For example, to visit the page with the hash of "hello world", simply go to:
https://md5calc.com/hash/md5/hello+world
Another cool feature is that you can specify "json" or "plain" mode in the URL to get only the HASH in the
response.
Schema of this feature:
https://md5calc.com/hash/<ALGORITHM>.<OUTPUT:plain|json>/<PHRASE>
Example:
https://md5calc.com/hash/md5.json/hello+world
Will output only:
"5eb63bbbe01eeed093cb22bb8f5acdc3"
If you have a string containing complex URL-encoded characters, you can send it directly
via parameters to avoid processing by our URL parser. Use:
str - for string to encode
algo - for algorithm
output - for output type (empty, "json" or "plain")
https://md5calc.com/hash?algo=<ALGORITHM>&str=<PHRASE>&output=<OUTPUT:plain|json>
https://md5calc.com/hash?algo=md5&str=hello%0Aworld
https://md5calc.com/hash/md5?str=hello%0Aworld
We have removed CORS restriction so you can access the hash calculator directly in your JavaScript applications via AJAX.
Example:
var toEncode = 'hello world';
var xhr = new XMLHttpRequest();
xhr.onreadystatechange = function () {
if (xhr.readyState == 4 && xhr.status == 200) {
console.log('JSON of "'+toEncode+'" is "'+JSON.parse(xhr.response)+'"');
};
};
xhr.open('GET', 'https://md5calc.com/hash/md5.json/'+encodeURIComponent(toEncode), true);
xhr.send();
Will output:
JSON of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
You can access this function directly in your applications.
PHP Example:
<?php
Will output:
$str = 'hello world';
$url ='https://md5calc.com/hash/md5.plain/'.urlencode($str);
$md5hash = file_get_contents($url);
echo 'Hash of "'.$str.'" is "'.$md5hash.'"';
Hash of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
Note that this example is mainly for demonstration, as PHP has the built-in function hash() that does the same.
In some cases, you may need to encode a string using two or more algorithms.
For these cases, we have introduced chains of algorithms.
For example, if you need to encode a string according to this schema:
md5(sha512(sha1('hello world')))
you can do this by connecting algorithms with a double dash:
https://md5calc.com/hash/md5--sha512--sha1/hello+world
If you do this in your address bar, you can also use a semicolon instead of a double dash.
https://md5calc.com/hash/md5;sha512;sha1/hello+world
Note that the semicolon should be encoded in the URL, so if you are not using a browser, you should use '%3B'
instead:
https://md5calc.com/hash/md5%3Bsha512%3Bsha1/hello+world
Such approach can be also used with "plain" and "json" mode
https://md5calc.com/hash/md5--sha512--sha1.plain/hello+world
https://md5calc.com/hash/md5;sha512;sha1.json/hello+world
You can also use special chain item "b64d" or "base64decode" to make base64 decode.
It can help to hash any of not printable characters. Example:
https://md5calc.com/hash/md5.plain/hello+world
https://md5calc.com/hash/b64d--md5.plain/aGVsbG8gd29ybGQ=
will be the same:
5eb63bbbe01eeed093cb22bb8f5acdc3
At present time you can use it only through url..
Currently, our text editor doesn't have functionality to determine which of those characters you want to keep in
the string. This issue arises because browsers normalize all line endings to the "CRLF" ("\r\n") format
according to the HTML specification.
This means that if you paste a string from the clipboard:
"hello\nword"
and press "Encode", your browser will convert it to
"hello\r\nword"
and only after this will your browser send the FORM to us. As a result, we will show you the hash of:
"hello\r\nword"
but not
"hello\nword"
You can avoid this by encoding the string to "Base64" on your side and using the "Chains of algorithms"
described above.
Example 1: Hash from string with only Line Feed (LF) character
Text: hello\nworld
Text encoded to BASE64: aGVsbG8Kd29ybGQ=
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8Kd29ybGQ=
RESULT: 9195d0beb2a889e1be05ed6bb1954837
Example 2: Hash from string with Carriage Return (CR) and Line Feed (LF) character.
This is the result you will get if you use an editor with CR, LF, or CRLF symbols.
Text: hello\r\nworld
Text encoded to BASE64: aGVsbG8NCndvcmxk
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8NCndvcmxk
RESULT: 6a4316b18e6162cf9fcfa435c8eb74c1
Since version 5.1.2, PHP contains the hash() function that you can use to get sha224 hash from strings.
<?php
$str = '¡Hola!';
$hash = hash('sha224', $str, false);
echo '<pre>';
echo $str.PHP_EOL
.' → '.$hash.PHP_EOL
;
echo '</pre>';