b164d92cd6a283792bcf6e2821cc1200c79cbd5f07e4ce1cad70b998
Algorithm | String | Hash |
---|---|---|
sha512-224 | football | b164d92cd6a283792bcf6e2821cc1200c79cbd5f07e4ce1cad70b998 |
Here you can view hashes for "football" string encoded with other popular algorithms
MD2 | f140110d96d0895a5e5bf9f8c59c52a8 |
MD4 | a4d1842de6fab71b859666d0c63143ef |
MD5 | 37b4e2d82900d5e94b8da524fbeb33c0 |
SHA1 | 2d27b62c597ec858f6e7b54e7e58525e6a95e6d8 |
SHA224 | 9541f6c837146ca5c66251c6469e3f007ce89a341f94afcedc7a9a58 |
SHA256 | 6382deaf1f5dc6e792b76db4a4a7bf2ba468884e000b25e7928e621e27fb23cb |
SHA384 | d1367df7a480800723453ab0eb621afd8af96217b4c40e187bdab3326f72b5d61675f2a6544d492e40f208b560387e44 |
SHA512/224 | b164d92cd6a283792bcf6e2821cc1200c79cbd5f07e4ce1cad70b998 |
SHA512/256 | a33740395b57037aadfda7449bdc83505dfc3fcf4fac01bee88a097c3451fd7c |
SHA512 | 41b8a04dcb8c257972047db7359bb544b15beaa62e39fa16a4587dba07b7dfcaf7f23342961e3f927bddf496bb50e736975e8259c9a990db525585ac5e6be402 |
SHA3-224 | 42115027f8265306e09c1cb1e9083c6ec06d5edcaf7b465ae61d5e10 |
SHA3-256 | 9192afedf02d891dcd9ed7d4f5a91a3cee64ddceff5298578b8d2157b9be640b |
SHA3-384 | ef4974132f0b74cc92a142ace22d8b47235f783f86edc5dd6575f5d06dbb3e24df2a8ca2acb2d4e9fa0a45e464ea6faf |
SHA3-512 | ee0edc0419b4067ebc84cae1a6d80619d43f31a3704445b7681e252ae7c81b7fdc59d1f5787e769f16136b01e395c38c0b457ee70e8300abfde694d9ddf2f246 |
RIPEMD128 | 6daca28d373641f70f32bf8e7eb0e3db |
RIPEMD160 | f41d8aafc5d03e20882edc82e89671a7ced3d9d7 |
RIPEMD256 | b4beeea7c95ff3a321679878132eeb1b0b0123269c0d3737ab3ec9261d968796 |
RIPEMD320 | 6c6d49034759af85ee4daf78305a067798c59837917c145f1afee5c57861abddf2e76008915ed422 |
WHIRLPOOL | a80d3da821d46694848437e41dc76d1c9660c2f00571c94aae0c55f1f9b6fa344abc1d019448c669976b8bb0556ddd905b465adc28f1aa09c97306d13d7ecf1a |
TIGER128,3 | 42b7f8e6d0e9cacb4238df6682daacf8 |
TIGER160,3 | 42b7f8e6d0e9cacb4238df6682daacf849e404f0 |
TIGER192,3 | 42b7f8e6d0e9cacb4238df6682daacf849e404f0c627d3a2 |
TIGER128,4 | 0a551133eccdc3ba876ff93bcf680163 |
TIGER160,4 | 0a551133eccdc3ba876ff93bcf6801632b95d184 |
TIGER192,4 | 0a551133eccdc3ba876ff93bcf6801632b95d1844833692b |
SNEFRU | deb9b678785f6f1f79a85e864dd25831b59786f75a97317b2faf86d0d1b9006c |
SNEFRU256 | deb9b678785f6f1f79a85e864dd25831b59786f75a97317b2faf86d0d1b9006c |
GOST | dfbf7342ce102a9ae0fd353bed032af64588d97edd0e4d2760019ac43eb09a39 |
GOST-CRYPTO | b3f93159488cf8e8341e103d581e00f1eddfa6ed3f60a5968ba507534ab57ad7 |
ADLER32 | 0f0e0354 |
CRC32 | 2bca6e17 |
CRC32B | aede269e |
CRC32C | 2d4b5edf |
FNV132 | 09826bee |
FNV1A32 | 659bc978 |
FNV164 | 6a074dcd024869ee |
FNV1A64 | edbf6c1cc6869758 |
JOAAT | 4d679fa6 |
MURMUR3A | 65d0efea |
MURMUR3C | 691d9262c232ec55be027553be027553 |
MURMUR3F | 38d066e53ad0c1b0c54e1e60e4c6e672 |
XXH32 | 0231aa5e |
XXH64 | efcf4d18c0114ac4 |
XXH3 | 3aae924c19ba4472 |
XXH128 | a2b1228747288a5bdd0b3a9d5177e8a2 |
HAVAL128,3 | ca0ad5a1f132238ee6b2c2b303dc8499 |
HAVAL160,3 | 2173fa92d9b98957eaf069089fb869e364c7b42d |
HAVAL192,3 | 7e280a94496719baf3a867278bc8807fe47ff091f73ef54b |
HAVAL224,3 | 49c39aab72e14995dfd876455e5cb8c298205ae60e7522cdacd24d1d |
HAVAL256,3 | 68207edcae838cad320e427fc3061bf14d60798d7b520b937d6d8d27f434520d |
HAVAL128,4 | fb9568a3dffd5b0c8a45aa1271472930 |
HAVAL160,4 | 010f7f7eca1c6f5ba6aa0727914439464e7350c3 |
HAVAL192,4 | 11adb3f7c53a457cafa16ce06da48756e52a5be8041f48d1 |
HAVAL224,4 | a57d0dfeb1c64d0bdc141ce0df3e358aa1f9142e9b6ef87e3abbffe2 |
HAVAL256,4 | 3765e7dbba4998cd5f777901c1653116065e3621fa26d518dd1c0824f6c38ce3 |
HAVAL128,5 | 3f5ef5fc7d26c98abb3b6c0a27d7eed4 |
HAVAL160,5 | b0df8b9247d35d572307cf692c4d8ccc8dc64845 |
HAVAL192,5 | 49ac39f9939464a6816be1dc91481a2aac1dd407347ca821 |
HAVAL224,5 | d250cbaa1d54b2132b38a117734c01f87fcaaa6567cf3580a2a1e9b4 |
HAVAL256,5 | 1d6de7ad13aa533bbc070af1483df21fb58404fefe9865ff59c1c78947c16746 |
You can use direct access to this page from your browser address bar.
Type string that you need to encode with algorithm according to next schema:
https://md5calc.com/hash/<ALGORITHM>/<PHRASE>
For example to visit page that contains hash of "hello world" you can just visit url:
https://md5calc.com/hash/md5/hello+world
The another cool thing is that you can specify "json" or "plain" mode into URL and you will get only HASH in response.
Schema of this future:
https://md5calc.com/hash/<ALGORITHM>.<OUTPUT:plain|json>/<PHRASE>
Example:
https://md5calc.com/hash/md5.json/hello+world
Will output only:
"5eb63bbbe01eeed093cb22bb8f5acdc3"
If you have string that contains complicated urlencoded characters you can send it directly
via params to avoid processing of our url parser. Use:
str - for string to encode
algo - for algorithm
output - for output type (empty, "json" or "plain")
https://md5calc.com/hash?algo=<ALGORITHM>&str=<PHRASE>&output=<OUTPUT:plain|json>
https://md5calc.com/hash?algo=md5&str=hello%0Aworld
https://md5calc.com/hash/md5?str=hello%0Aworld
We have removed CORS restriction so you can use direct access to hash calculator in your javascript applications via AJAX.
Example:
var toEncode = 'hello world';
var xhr = new XMLHttpRequest();
xhr.onreadystatechange = function () {
if (xhr.readyState == 4 && xhr.status == 200) {
console.log('JSON of "'+toEncode+'" is "'+JSON.parse(xhr.response)+'"');
};
};
xhr.open('GET', 'https://md5calc.com/hash/md5.json/'+encodeURIComponent(toEncode), true);
xhr.send();
Will output:
JSON of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
You can use direct access to hash in your applications.
PHP Example:
<?php
Will output:
$str = 'hello world';
$url ='https://md5calc.com/hash/md5.plain/'.urlencode($str);
$md5hash = file_get_contents($url);
echo 'Hash of "'.$str.'" is "'.$md5hash.'"';
Hash of "hello world" is "5eb63bbbe01eeed093cb22bb8f5acdc3"
Keep in mind that this example no make sense because PHP has builtin function hash() which do the same.
In some cases you can need encode string with two or more algorithms.
For these cases we have introduced chains of algorithms.
For example if you need to encode string according to this schema
md5(sha512(sha1('hello world')))
you can do this by connecting algorithms with a double dash:
https://md5calc.com/hash/md5--sha512--sha1/hello+world
If you will do this in your address bar you can also use semicolon instead of double dash.
https://md5calc.com/hash/md5;sha512;sha1/hello+world
Pay attention that semicolon should be encoded in url, so if you use it not in your browser, you should use '%3B' instead
https://md5calc.com/hash/md5%3Bsha512%3Bsha1/hello+world
Such approach can be also used with "plain" and "json" mode
https://md5calc.com/hash/md5--sha512--sha1.plain/hello+world
https://md5calc.com/hash/md5;sha512;sha1.json/hello+world
You can also use special chain item "b64d" or "base64decode" to make base64 decode.
It can help to hash any of not printable characters. Example:
https://md5calc.com/hash/md5.plain/hello+world
https://md5calc.com/hash/b64d--md5.plain/aGVsbG8gd29ybGQ=
will be the same:
5eb63bbbe01eeed093cb22bb8f5acdc3
At present time you can use it only through url..
At present time our text editor doesn't have functionality that can take into account
which of those characters you want to keep in string. This problem come from browsers which
normalize all of the line endings to "CRLF" ("\r\n") format according to "HTML specification".
It means that if you paste from buffer string
"hello\nword"
and press "Encode", your browser will convert it to
"hello\r\nword"
and only after this your browser send FORM to us. As a result we will show you hash of
"hello\r\nword"
but not
"hello\nword"
You can avoid this with encode string to "base64" on your side and use "Chains of algorithms" that described above.
Example 1: Hash from string with only Line Feed (LF) character
Text: hello\nworld
Text encoded to BASE64: aGVsbG8Kd29ybGQ=
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8Kd29ybGQ=
RESULT: 9195d0beb2a889e1be05ed6bb1954837
Example 2: Hash from string with Carriage Return (CR) and Line Feed (LF) character.
This result you will have if you use editor with CR, LF or CRLF symbols.
Text: hello\r\nworld
Text encoded to BASE64: aGVsbG8NCndvcmxk
URL: https://md5calc.com/hash/b64d--md5.plain/aGVsbG8NCndvcmxk
RESULT: 6a4316b18e6162cf9fcfa435c8eb74c1